You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
98791 A0A2N8N095 HTH tetR-type domain-containing protein B1H26_02300 Amycolatopsis sp. BJA-103 A238
98792 A0A2N8N096 Ion transporter B1H26_02230 Amycolatopsis sp. BJA-103 A238
98793 A0A2N8N097 Threonine dehydratase B1H26_02195 Amycolatopsis sp. BJA-103 A238
98794 A0A2N8N0A0 Transglycosylase B1H26_02320 Amycolatopsis sp. BJA-103 A238
98795 A0A2N8N0A3 Cold-shock protein B1H26_02350 Amycolatopsis sp. BJA-103 A238
98796 A0A2N8N0A4 TIGR00266 family protein B1H26_02345 Amycolatopsis sp. BJA-103 A238
98797 A0A2N8N0A5 ATPase B1H26_02290 Amycolatopsis sp. BJA-103 A238
98798 A0A2N8N0A6 Nucleotide pyrophosphatase B1H26_02255 Amycolatopsis sp. BJA-103 A238
98799 A0A2N8N0A7 Transcriptional regulator B1H26_02325 Amycolatopsis sp. BJA-103 A238
98800 A0A2N8N0A8 Uncharacterized protein B1H26_02315 Amycolatopsis sp. BJA-103 A238
  • First
  • 9880 9881 9882 9883 
  • Last