You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
99141 A0A2N8N1E8 Carrier domain-containing protein B1H26_04380 Amycolatopsis sp. BJA-103 A238
99142 A0A2N8N1E9 Ferulic acid esterase B1H26_04500 Amycolatopsis sp. BJA-103 A238
99143 A0A2N8N1F0 MBL fold metallo-hydrolase B1H26_04660 Amycolatopsis sp. BJA-103 A238
99144 A0A2N8N1F1 DUF4175 domain-containing protein B1H26_04465 Amycolatopsis sp. BJA-103 A238
99145 A0A2N8N1F2 Polynucleotide kinase-phosphatase B1H26_04685 Amycolatopsis sp. BJA-103 A238
99146 A0A2N8N1F3 Alkene reductase B1H26_04530 Amycolatopsis sp. BJA-103 A238
99147 A0A2N8N1F5 4-hydroxyphenylpyruvate dioxygenase B1H26_04650 Amycolatopsis sp. BJA-103 A238
99148 A0A2N8N1F6 Acyl-CoA oxidase B1H26_04705 Amycolatopsis sp. BJA-103 A238
99149 A0A2N8N1F7 Pyridine nucleotide-disulfide oxidoreductase B1H26_04570 Amycolatopsis sp. BJA-103 A238
99150 A0A2N8N1F8 Carrier domain-containing protein B1H26_04440 Amycolatopsis sp. BJA-103 A238
  • First
  • 9915 9916 9917 9918 
  • Last