You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
99471 A0A2N8N2J3 4-hydroxyacetophenone monooxygenase B1H26_06740 Amycolatopsis sp. BJA-103 A238
99472 A0A2N8N2J4 DUF742 domain-containing protein B1H26_06815 Amycolatopsis sp. BJA-103 A238
99473 A0A2N8N2J5 Chitinase B1H26_06940 Amycolatopsis sp. BJA-103 A238
99474 A0A2N8N2J6 Cold-shock protein B1H26_06925 Amycolatopsis sp. BJA-103 A238
99475 A0A2N8N2J7 TolB B1H26_06855 Amycolatopsis sp. BJA-103 A238
99476 A0A2N8N2J8 TetR family transcriptional regulator B1H26_06895 Amycolatopsis sp. BJA-103 A238
99477 A0A2N8N2J9 Chitinase B1H26_06945 Amycolatopsis sp. BJA-103 A238
99478 A0A2N8N2K0 Uncharacterized protein B1H26_06695 Amycolatopsis sp. BJA-103 A238
99479 A0A2N8N2K1 MFS transporter B1H26_06850 Amycolatopsis sp. BJA-103 A238
99480 A0A2N8N2K2 Histidine kinase B1H26_06805 Amycolatopsis sp. BJA-103 A238
  • First
  • 9948 9949 9950 9951 
  • Last