You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
99521 A0A2N8N2P4 DUF262 domain-containing protein B1H26_07250 Amycolatopsis sp. BJA-103 A238
99522 A0A2N8N2P5 Nitroreductase B1H26_06900 Amycolatopsis sp. BJA-103 A238
99523 A0A2N8N2P6 Transporter B1H26_07230 Amycolatopsis sp. BJA-103 A238
99524 A0A2N8N2P7 MFS transporter B1H26_06995 Amycolatopsis sp. BJA-103 A238
99525 A0A2N8N2P8 Chromosome segregation protein B1H26_07200 Amycolatopsis sp. BJA-103 A238
99526 A0A2N8N2P9 Gamma-glutamyl phosphate reductase B1H26_07185 Amycolatopsis sp. BJA-103 A238
99527 A0A2N8N2Q0 Ornithine cyclodeaminase B1H26_07110 Amycolatopsis sp. BJA-103 A238
99528 A0A2N8N2Q1 TetR family transcriptional regulator B1H26_07215 Amycolatopsis sp. BJA-103 A238
99529 A0A2N8N2Q2 Alkylhydroperoxidase B1H26_07260 Amycolatopsis sp. BJA-103 A238
99530 A0A2N8N2Q3 Electron transporter B1H26_06960 Amycolatopsis sp. BJA-103 A238
  • First
  • 9953 9954 9955 9956 
  • Last