You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
99991 A0A2N8N4A1 Oxidoreductase B1H26_02595 Amycolatopsis sp. BJA-103 A238
99992 A0A2N8N4A2 Glycoprotein B1H26_02285 Amycolatopsis sp. BJA-103 A238
99993 A0A2N8N4A3 Uncharacterized protein B1H26_01745 Amycolatopsis sp. BJA-103 A238
99994 A0A2N8N4A4 Transcriptional regulator B1H26_02250 Amycolatopsis sp. BJA-103 A238
99995 A0A2N8N4A5 MerR family transcriptional regulator B1H26_01485 Amycolatopsis sp. BJA-103 A238
99996 A0A2N8N4A6 DUF445 domain-containing protein B1H26_01715 Amycolatopsis sp. BJA-103 A238
99997 A0A2N8N4A7 DUF4383 domain-containing protein B1H26_02040 Amycolatopsis sp. BJA-103 A238
99998 A0A2N8N4A8 Histidine kinase B1H26_02470 Amycolatopsis sp. BJA-103 A238
99999 A0A2N8N4A9 Uncharacterized protein B1H26_01000 Amycolatopsis sp. BJA-103 A238
100000 A0A2N8N4B1 Alkaline phosphatase B1H26_01880 Amycolatopsis sp. BJA-103 A238
  • First
  • 10000 10001 10002 10003 
  • Last