You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
351 B841 Bacillus tryptone 0.01%;yeast extract 0.005%;glucose 0.001%;NaCl 0.05%; KNO3 0.1%;MgSO4 0.05%; FeSO4 0.001%; K2HPO4 0.05%; agar 1.5% ;pH7.0 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
352 B842 Bacillus tryptone 0.01%;yeast extract 0.005%;glucose 0.001%;NaCl 0.05%; KNO3 0.1%;MgSO4 0.05%; FeSO4 0.001%; K2HPO4 0.05%; agar 1.5% ;pH7.0 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
353 B843 Bacillus tryptone 0.01%;yeast extract 0.005%;glucose 0.001%;NaCl 0.05%; KNO3 0.1%;MgSO4 0.05%; FeSO4 0.001%; K2HPO4 0.05%; agar 1.5% ;pH7.0 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
354 B844 Bacillus tryptone 0.01%;yeast extract 0.005%;glucose 0.001%;NaCl 0.05%; KNO3 0.1%;MgSO4 0.05%; FeSO4 0.001%; K2HPO4 0.05%; agar 1.5% ;pH7.0 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
355 B845 Bacillus tryptone 0.01%;yeast extract 0.005%;glucose 0.001%;NaCl 0.05%; KNO3 0.1%;MgSO4 0.05%; FeSO4 0.001%; K2HPO4 0.05%; agar 1.5% ;pH7.0 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
356 B846 Bacillus tryptone 0.01%;yeast extract 0.005%;glucose 0.001%;NaCl 0.05%; KNO3 0.1%;MgSO4 0.05%; FeSO4 0.001%; K2HPO4 0.05%; agar 1.5% ;pH7.0 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
357 B847 Bacillus tryptone 0.01%;yeast extract 0.005%;glucose 0.001%;NaCl 0.05%; KNO3 0.1%;MgSO4 0.05%; FeSO4 0.001%; K2HPO4 0.05%; agar 1.5% ;pH7.0 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
358 B849 Bacillus tryptone 0.01%;yeast extract 0.005%;glucose 0.001%;NaCl 0.05%; KNO3 0.1%;MgSO4 0.05%; FeSO4 0.001%; K2HPO4 0.05%; agar 1.5% ;pH7.0 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
359 B855 Bacillus tryptone 0.5%;yeast extract 0.3%;glucose 0.1%;beef extract 0.15%;NaCl 0.5%; agar 1.5% ;pH 7.4 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
360 B857 Bacillus tryptone 0.5%;yeast extract 0.3%;glucose 0.1%;beef extract 0.15%;NaCl 0.5%; agar 1.5% ;pH 7.4 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
  • First
  • 36 37 38 39 
  • Last