You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
491 B420 Micrococcus tryptone 1%; yeast extract 0.5%; glucose 0.1%; K2HPO4 0.3%; agar 1.5%; NaCl 0.05%; pH 7.0;30 ℃ tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
492 B423 Micrococcus tryptone 1%; yeast extract 0.5%; glucose 0.1%; K2HPO4 0.3%; agar 1.5%; NaCl 0.05%; pH 7.0;30 ℃ tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
493 B424 Micrococcus tryptone 1%; yeast extract 0.5%; glucose 0.1%; K2HPO4 0.3%; agar 1.5%; pH 7.0;30 ℃ tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
494 B426 Micrococcus yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;30 ℃ tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
495 B427 Micrococcus tryptone 1%; yeast extract 0.5%; glucose 0.1%; K2HPO4 0.3%; agar 1.5%; pH 7.0;30 ℃ tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
496 B429 Micrococcus tryptone 1%; yeast extract 0.5%; glucose 0.1%; K2HPO4 0.3%; agar 1.5%; pH 7.0;30 ℃ tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
497 B430 Micrococcus tryptone 1%; yeast extract 0.5%; glucose 0.1%; K2HPO4 0.3%; agar 1.5%; pH 7.0;30 ℃ tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
498 B431 Micrococcus tryptone 1%; yeast extract 0.5%; glucose 0.1%; K2HPO4 0.3%; agar 1.5%; pH 7.0;30 ℃ tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
499 B433 Micrococcus tryptone 1%; yeast extract 0.5%; glucose 0.1%; K2HPO4 0.3%; agar 1.5%; pH 7.0;30 ℃ tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
500 B438 Micrococcus tryptone 1%; yeast extract 0.5%; glucose 0.1%; K2HPO4 0.3%; agar 1.5%; pH 7.0;30 ℃ tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;30℃
  • First
  • 50 51 52 53 
  • Last