You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
581 A11 Streptomyces tryptone 10g; glucose 10g; yeast extract 2g; agar 18g; casein 2g; NaCl 6g; pH 7.2 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;28℃
582 A15 Streptomyces tryptone 10g; glucose 10g; yeast extract 2g; agar 18g; casein 2g; NaCl 6g; pH 7.2 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;28℃
583 A16 Streptomyces tryptone 10g; glucose 10g; yeast extract 2g; agar 18g; casein 2g; NaCl 6g; pH 7.2 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;28℃
584 A17 Streptomyces tryptone 10g; glucose 10g; yeast extract 2g; agar 18g; casein 2g; NaCl 6g; pH 7.2 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;28℃
585 A18 Streptomyces tryptone 10g; glucose 10g; yeast extract 2g; agar 18g; casein 2g; NaCl 6g; pH 7.2 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;28℃
586 A19 Streptomyces tryptone 10g; glucose 10g; yeast extract 2g; agar 18g; casein 2g; NaCl 6g; pH 7.2 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;28℃
587 A22 Streptomyces tryptone 10g; glucose 10g; yeast extract 2g; agar 18g; casein 2g; NaCl 6g; pH 7.2 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;28℃
588 A23 Streptomyces tryptone 10g; glucose 10g; yeast extract 2g; agar 18g; casein 2g; NaCl 6g; pH 7.2 tryptone 1%;yeast extract 0.5%;glucose 0.1%; K2HPO4 0.3%; agar 1.5%;NaCl 0.05%;pH 7.0;28℃
589 A27 Streptomyces tryptone 10g; glucose 10g; yeast extract 2g; agar 18g; casein 2g; NaCl 6g; pH 7.2 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
590 A36 Streptomyces tryptone 10g; glucose 10g; yeast extract 2g; agar 18g; casein 2g; NaCl 6g; pH 7.2 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
  • First
  • 59 60 61 62 
  • Last