You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
681 A205 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
682 A206 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
683 A210 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
684 A211 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
685 A212 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
686 A214 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
687 A218 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
688 A219 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
689 A223 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
690 A225 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
  • First
  • 69 70 71 72 
  • Last