You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
691 A227 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
692 A229 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
693 A231 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
694 A232 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
695 A233 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
696 A236 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
697 A241 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
698 A245 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
699 A247 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
700 A248 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
  • First
  • 70 71 72 73 
  • Last