You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
701 A249 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
702 A253 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
703 A260 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
704 A261 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
705 A262 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
706 A264 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
707 A266 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
708 A268 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
709 A273 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
710 A277 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
  • First
  • 71 72 73 74 
  • Last