You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
711 A278 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
712 A279 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
713 A280 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
714 A281 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
715 A282 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
716 A285 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
717 A290 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
718 A291 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
719 A292 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
720 A293 Streptomyces Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
  • First
  • 72 73 74 75 
  • Last