You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
741 A515 Streptomyces glucose 10g ;yeast extract 10g ;agar 18g ;water 1000ml yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
742 A25 Streptosporangium Peptone 10g; glucose 10g; yeast extract 2g; casein (enzymatic hydrolys:) 2g; NaCl6g; agar 18g; pH7.2 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
743 A46 Streptosporangium Peptone 10g; glucose 10g; yeast extract 2g; casein (enzymatic hydrolys:) 2g; NaCl6g; agar 18g; pH7.2 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
744 A75 Streptosporangium Peptone 10g; glucose 10g; yeast extract 2g; casein (enzymatic hydrolys:) 2g; NaCl6g; agar 18g; pH7.2 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
745 A130 Streptosporangium Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
746 A165 Streptosporangium Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
747 A270 Streptosporangium Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
748 A298 Streptosporangium Humic acid 1g; cycloheximide 50mg; KCl 1.7g; MgSO4-7H2O 0.5g; CaCO3 0.02g; FeSO4-7H2O 0.01g; Riboflavin 0.5mg; Thiamine 0.5mg; VB6 0.5mg; Niacin 0.5mg; Inositol 0.5mg; pantonic acid 0.5mg; biotin 0.25 yeast extract 0.1%;beef extract 0.1%;casein 0.2%;malt extract 0.2%;glucose 1%;pH 7.3;28℃
749 A408 Streptosporangium glucose 10g ;yeast extract 10g ;agar 18g ;water 1000ml
750 A513 Streptosporangium glucose 10g ;yeast extract 10g ;agar 18g ;water 1000ml
  • First
  • 75 76 77 78 
  • Last