You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
771 M39 Cryptococcus NaNO3 0.3%; K 2HPO4 0.1%; MgSO4 0.05%; KCl 0.05%; FeSO4 0.001%; sucrose 3%; pH6.0 200g potato; add proper amount of distilled water and boil for 30 minutes; n filter; take filtrate and distilled water to make volume to 1000 ml; add 20g glucose; 15-20g agar; culture temperature 25
772 M41 Cryptococcus NaNO3 0.3%; K 2HPO4 0.1%; MgSO4 0.05%; KCl 0.05%; FeSO4 0.001%; sucrose 3%; pH6.0 200g potato; add proper amount of distilled water and boil for 30 minutes; n filter; take filtrate and distilled water to make volume to 1000 ml; add 20g glucose; 15-20g agar; culture temperature 25
773 FXJ001 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
774 FXJ002 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
775 FXJ003 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
776 FXJ004 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
777 FXJ005 Streptomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
778 FXJ006 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
779 FXJ007 Jiangella KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
780 FXJ008 Lentzea KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
  • First
  • 78 79 80 81 
  • Last