You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
801 FXJ029 Saccharopolyspora KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
802 FXJ030 Actinophytocola KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
803 FXJ031 Streptomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
804 FXJ032 Bacillus KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
805 FXJ033 Streptomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
806 FXJ034 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
807 FXJ035 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
808 FXJ036 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
809 FXJ037 Mycolicibacterium KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
810 FXJ038 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
  • First
  • 81 82 83 84 
  • Last