You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
831 FXJ061 Saccharopolyspora KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
832 FXJ062 Altererythrobacter KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
833 FXJ063 Glycomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
834 FXJ064 Streptomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
835 FXJ065 Streptomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
836 FXJ066 Actinomycetales KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
837 FXJ067 Glycomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
838 FXJ068 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
839 FXJ069 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
840 FXJ070 Streptomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
  • First
  • 84 85 86 87 
  • Last