You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
841 FXJ071 Actinophytocola KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
842 FXJ072 Glycomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
843 FXJ073 Actinomycetales KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
844 FXJ074 Actinomycetales KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
845 FXJ075 Glycomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
846 FXJ076 Glycomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
847 FXJ077 Paenibacillus KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
848 FXJ078 Actinomycetales KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
849 FXJ079 Streptomonospora KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
850 FXJ080 Streptomonospora KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
  • First
  • 85 86 87 88 
  • Last