You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
851 FXJ081 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
852 FXJ082 Streptomonospora KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
853 FXJ083 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
854 FXJ084 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
855 FXJ085 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
856 FXJ086 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
857 FXJ087 Pseudonocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
858 FXJ088 Nonomuraea KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
859 FXJ089 Streptomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
860 FXJ090 Lechevalieria KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
  • First
  • 86 87 88 89 
  • Last