You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Medium list

Number StrainNO Classification Isolation medium Culture conditions
881 FXJ111 Nocardia KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
882 FXJ112 Nonomuraea KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
883 FXJ113 Rhodococcus KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
884 FXJ114 Streptomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
885 FXJ115 Streptomyces KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
886 FXJ116 Actinomycetales KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
887 FXJ117 Nonomuraea KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
888 FXJ118 Nonomuraea KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
889 FXJ119 Nonomuraea KNO3 0.1g; K2HPO4 0.05g; MgSO4 0.05g; NaCl 0.05g; FeSO4 0.001g
890 G59 Streptomyces M5
  • First
  • 89 90 91 92 
  • Last